• SDS Plus Drill Bit with Flat Head, Square Type Flute,
  • SDS Plus Drill Bit with Flat Head, Square Type Flute,
  • SDS Plus Drill Bit with Flat Head, Square Type Flute,
  • SDS Plus Drill Bit with Flat Head, Square Type Flute,
  • SDS Plus Drill Bit with Flat Head, Square Type Flute,
  • SDS Plus Drill Bit with Flat Head, Square Type Flute,

SDS Plus Drill Bit with Flat Head, Square Type Flute,

Customized: Customized
Standard: ISO9001:2008
Length: Jobber-length
Type: Hammer Drill Bits
Material: Tungsten Carbide
Usage: Masonry Drilling
Samples:
US$ 0.26/Piece 1 Piece(Min.Order)
| Request Sample
Customization:
Diamond Member Since 2014

Suppliers with verified business licenses

Manufacturer/Factory & Trading Company

Basic Info.

Model NO.
LCA0106-1
Size
3-22
Transport Package
PVC Bag, Plastic Tube, Hanger, Skin Card...
Trademark
oem
Origin
China
HS Code
82075090
Production Capacity
300000 PCS Per Month

Product Description

SDS Plus Drill Bit with Flat Head, Square Type Flute,SDS Plus Drill Bit with Flat Head, Square Type Flute,SDS Plus Drill Bit with Flat Head, Square Type Flute,SDS Plus Drill Bit with Flat Head, Square Type Flute,SDS Plus Drill Bit with Flat Head, Square Type Flute,SDS PLUS DRILL BIT
SINGLE FLUTE WITH COOPER COATING ON THE TIP
SHANK 40Cr
TIP YG8C
 
SDS-PLUS Shank Electric Hammer Drill
Specification Unit Price(FOB,USD) Specification Unit Price(FOB,USD) Specification Unit Price(FOB,USD)
Dia X Length (mm) LCA02 LCA03 LCA04 LCA05 Dia X Length (mm) LCA02 LCA03 LCA04 LCA05 Dia X Length (mm) LCA02 LCA03 LCA04 LCA05
6X110 0.253 0.279 0.266 0.293 12x800 1.740 1.924 1.832 1.900 18x800 3.120 3.448 3.284 3.555
6X160 0.292 0.323 0.308 0.330 12x1000 2.103 2.325 2.214 2.256 18x1000 3.770 4.166 3.968 4.188
6X210 0.377 0.417 0.397 0.419 14x160 0.562 0.622 0.592 0.735 20x210 1.193 1.319 1.256 1.637
6X260 0.445 0.491 0.468 0.484 14x210 0.639 0.707 0.673 0.870 20x260 1.349 1.491 1.420 1.793
8X110 0.292 0.322 0.307 0.356 14x260 0.714 0.790 0.752 0.923 20x310 1.600 1.768 1.684 2.070
8X160 0.328 0.362 0.345 0.405 14x310 0.874 0.966 0.920 1.100 20x350 1.752 1.936 1.844 2.221
8X210 0.404 0.446 0.425 0.474 14x350 0.958 1.058 1.008 1.160 20x400 1.914 2.116 2.015 2.385
8X260 0.477 0.527 0.502 0.542 14x400 1.061 1.173 1.117 1.282 20x460 2.114 2.336 2.225 2.583
8X310 0.583 0.645 0.614 0.651 14x460 1.184 1.308 1.246 1.412 20x600 2.856 3.156 3.006 3.358
8X350 0.649 0.717 0.683 0.717 14x600 1.631 1.803 1.717 1.848 20x800 3.802 4.202 4.002 4.338
8X460 0.860 0.950 0.905 0.922 14x800 2.186 2.416 2.301 2.409 20x1000 4.566 5.046 4.806 5.102
10X110 0.333 0.368 0.350 0.447 14x1000 2.636 2.914 2.775 2.860 22x210 1.482 1.638 1.560 2.079
10X160 0.363 0.401 0.382 0.474 16x160 0.694 0.767 0.730 0.985 22x260 1.660 1.834 1.747 2.255
10X210 0.462 0.510 0.486 0.560 16x210 0.814 0.900 0.857 1.128 22x310 1.961 2.167 2.064 2.594
10X260 0.524 0.580 0.552 0.630 16x260 0.923 1.021 0.972 1.295 22x350 2.122 2.346 2.234 2.755
10X310 0.635 0.701 0.668 0.749 16x310 1.100 1.216 1.158 1.496 22x400 2.312 2.556 2.434 2.946
10X350 0.733 0.811 0.772 0.873 16x350 1.210 1.338 1.274 1.528 22x460 2.540 2.808 2.674 3.173
10X400 0.873 0.965 0.919 1.004 16x400 1.334 1.474 1.404 1.735 22x600 3.381 3.737 3.559 4.058
10X460 0.921 1.017 0.969 1.033 16x460 1.473 1.628 1.550 1.763 22x800 4.508 4.982 4.745 5.232
10X600 1.284 1.420 1.352 1.381 16x600 2.008 2.220 2.114 2.321 22x1000 5.196 5.742 5.469 5.919
12X110 0.393 0.435 0.414 0.524 16x800 2.666 2.946 2.806 2.998 25x210 1.807 1.997 1.902 2.554
12X160 0.425 0.469 0.447 0.578 16x1000 3.205 3.543 3.374 3.538 25x260 2.028 2.242 2.135 2.776
12X210 0.512 0.566 0.539 0.686 18x210 0.967 1.069 1.018 1.371 25x310 2.399 2.651 2.525 3.190
12X260 0.571 0.631 0.601 0.720 18x260 1.093 1.208 1.150 1.446 25x350 2.592 2.864 2.728 3.384
12X310 0.678 0.750 0.714 0.821 18x310 1.289 1.425 1.357 1.655 25x400 2.814 3.110 2.962 3.606
12X350 0.751 0.830 0.790 0.923 18x350 1.434 1.584 1.509 1.799 25x460 3.080 3.404 3.242 3.872
12X400 0.885 0.979 0.932 1.024 18x400 1.560 1.724 1.642 1.927 25x600 4.064 4.492 4.278 4.913
12X460 0.985 1.089 1.037 1.139 18x460 1.718 1.898 1.808 2.083 25x800 5.411 5.981 5.696 6.318
12X600 1.291 1.427 1.359 1.409 18x600 2.331 2.577 2.454 2.724 25x1000 6.517 7.203 6.860 7.422
Price terms : FOB shanghai in USD/PC
Payment terms : 100% L/C at sight or T/T in advance  
Min order : 10000US$ totally 
Lead-time  40-50days 
Validity  25 days 
NOTES: ABOVE PRICING IS BASED ON NETURAL PACKING ,IF NEED SPECIAL PACKING ,CHARGE IS ADDITIONAL             

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now

You Might Also Like

Diamond Member Since 2014

Suppliers with verified business licenses

Manufacturer/Factory & Trading Company
Number of Employees
163
Year of Establishment
2005-09-20